Customization: | Available |
---|---|
Standard or Nonstandard: | Standard |
Feature: | High Speed |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Boundary dimensions |
Bolt hole diameter |
Structure dimensions |
Basic load ratings |
Mass |
|||||||||||||||
external gear type | D | d | H | D1 | D2 | n | φ | n1 | D3 | d1 | H1 | h | b | X | m | da | Z | Coa | kg |
mm | mm | mm | mm | mm | 104 N | ||||||||||||||
HSW.25.625 | 725 | 525 | 80 | 685 | 565 | 18 | 18 | 3 | 626 | 624 | 68 | 12 | 60 | 1.4 | 5 | 751.9 | 146 | 5.2 | 100 |
HSW.25.625A | 1.15 | 6 | 765.5 | 122 | |||||||||||||||
HSW.20.720 | 820 | 620 | 80 | 780 | 660 | 18 | 18 | 3 | 721 | 719 | 68 | 12 | 60 | 1.4 | 6 | 860.3 | 139 | 6.2 | 120 |
HSW.20.720A | 1 | 8 | 861.1 | 104 | |||||||||||||||
HSW.30.820 | 940 | 705 | 95 | 893 | 749 | 24 | 20 | 4 | 821 | 818 | 83 | 12 | 70 | 1.4 | 6 | 980 | 159 | 7.2 | 210 |
HSW.30.820A | 1 | 10 | 986.2 | 95 | |||||||||||||||
HSW.30.880 | 1000 | 760 | 95 | 965 | 800 | 24 | 20 | 4 | 881 | 878 | 83 | 12 | 70 | 1.15 | 8 | 1047.5 | 127 | 9.7 | 230 |
HSW.30.880A | 1 | 10 | 1046.3 | 101 | |||||||||||||||
HSW.30.1020 | 1170 | 875 | 95 | 1120 | 930 | 24 | 22 | 4 | 1021 | 1018 | 80 | 15 | 70 | 1.4 | 8 | 1219.3 | 148 | 9.7 | 300 |
HSW.30.1020A | 1.15 | 10 | 1219.2 | 118 | |||||||||||||||
HSW.30.1220 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 24 | 6 | 1221 | 1218 | 105 | 15 | 90 | 1.4 | 10 | 1424.9 | 138 | 15.7 | 450 |
HSW.30.1220A | 1 | 12 | 1435.9 | 116 | |||||||||||||||
HSW.35.1250 | 1390 | 1090 | 120 | 1350 | 1150 | 36 | 26 | 6 | 1251 | 1248 | 105 | 15 | 90 | -0.35 | 10 | 1443 | 143 | 15.7 | 520 |
HSW.35.1250A | 1.15 | 12 | 1449.6 | 117 | |||||||||||||||
HSW.35.1435 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 26 | 6 | 1436 | 1433 | 105 | 15 | 90 | 1 | 12 | 1665.5 | 134 | 18.8 | 610 |
HSW.35.1435A | 1.4 | 14 | 1661.2 | 115 | |||||||||||||||
HSW.35.1540 | 1720 | 1360 | 140 | 1660 | 1420 | 42 | 26 | 6 | 1541 | 1538 | 122 | 18 | 110 | 1.15 | 12 | 1781.8 | 144 | 23 | 732 |
HSW.35.1540A |
Boundary dimensions |
Bolt hole diameter |
Structure dimensions |
Gear parameters |
Basic load ratings |
Mass |
|||||||||||||||
external gear type | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | Da | Z | b | x | Coa | kg |
mm | mm | mm | (D3') | (d1') | mm | mm | mm | 104 N | ||||||||||||
021·25·500· | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 523 | 517 | 96 | 26 | 4 | M10×1 | 5 | 645 | 126 | 60 | +0.5 | 121 | 100 |
022·25·500· | 6 | 648 | 105 | |||||||||||||||||
021·25·560· | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 583 | 577 | 96 | 26 | 4 | M10×1 | 5 | 705 | 138 | 60 | +0.5 | 134 | 115 |
022·25·560· | 6 | 708 | 115 | |||||||||||||||||
021·25·630· | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 653 | 647 | 96 | 26 | 4 | M10×1 | 6 | 792 | 129 | 60 | +0.5 | 153 | 130 |
022·25·630· | 8 | 792 | 96 | |||||||||||||||||
021·25·710· | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 733 | 727 | 96 | 26 | 4 | M10×1 | 6 | 864 | 141 | 60 | +0.5 | 173 | 140 |
022·25·710· | 8 | 864 | 105 | |||||||||||||||||
021·30·800· | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 828 | 822 | 114 | 29 | 6 | M10×1 | 8 | 984 | 120 | 80 | +0.5 | 230 | 200 |
022·30·800· | 10 | 990 | 96 | |||||||||||||||||
021·30·900· | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 928 | 922 | 114 | 29 | 6 | M10×1 | 8 | 1088 | 133 | 80 | +0.5 | 258 | 250 |
Boundary dimensions |
Bolt hole diameter |
Structure dimensions |
Gear parameters |
Basic load ratings |
Mass |
|||||||||||||||
internal gear type | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | da | Z | b | x | Coa | kg |
mm | mm | mm | (D3') | (d1') | mm | mm | mm | 104 N | ||||||||||||
023·25·500· | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 483 | 477 | 96 | 26 | 4 | M10×1 | 5 | 355 | 72 | 60 | +0.5 | 121 | 100 |
024·25·500· | 6 | 348 | 59 | |||||||||||||||||
023·25·560· | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 543 | 537 | 96 | 26 | 4 | M10×1 | 5 | 415 | 84 | 60 | +0.5 | 134 | 115 |
024·25·560· | 6 | 408 | 69 | |||||||||||||||||
023·25·630· | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 613 | 607 | 96 | 26 | 4 | M10×1 | 6 | 480 | 81 | 60 | +0.5 | 153 | 130 |
024·25·630· | 8 | 472 | 60 | |||||||||||||||||
023·25·710· | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 693 | 687 | 96 | 26 | 4 | M10×1 | 6 | 558 | 94 | 60 | +0.5 | 173 | 140 |
024·25·710· | 8 | 552 | 70 | |||||||||||||||||
023·30·800· | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 778 | 771 | 114 | 29 | 6 | M10×1 | 8 | 616 | 78 | 80 | +0.5 | 230 | 200 |
024·30·800· | 10 | 610 | 62 | |||||||||||||||||
023·30·900· | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 878 | 871 | 114 | 29 | 6 | M10×1 | 8 | 712 | 90 | 80 | +0.5 | 258 | 250 |
024·30·900· | 10 | 710 | 72 | |||||||||||||||||
023·30·1000· | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 978 | 971 | 114 | 29 | 6 | M10×1 | 10 | 810 | 82 | 80 | +0.5 | 286 | 300 |
024·30·1000· | 12 | 792 | 67 | |||||||||||||||||
023·30·1120· | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1098 | 1091 | 114 | 29 | 6 | M10×1 | 10 | 920 | 93 | 80 | +0.5 | 321 | 340 |
024·30·1120· | 12 | 912 | 77 | |||||||||||||||||
023·40·1250· | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1218 | 1214 | 150 | 39 | 6 | M10×1 | 12 | 1008 | 85 | 90 | +0.5 | 482 | 580 |