Customization: | Available |
---|---|
Standard or Nonstandard: | Standard |
Feature: | High Speed |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
model | Main dimensions | Mounting hole size | Structure dimension, , | gear parameter, | outer tooth parameter | inner tooth parameter | |||||||||||||||
no gear | outer gear | inner gear | D | d | H | D1 | D2 | n | dn1 dn2 |
dm1 dm2 |
L | n1 | H1 | h | b | x | m | da | Z | da | Z |
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | +0.5 | 5 | 629 | 123 | 367 | 74 |
012.25.500 | 014.25.500 | 6 | 628.8 | 102 | 368.4 | 62 |
RKS.21.0411 |
RKS.23.0411 |
|
RKS.21.0541 |
RKS.23.0541 |
|
RKS.21.0641 |
RKS.23.0641 |
|
RKS.21.0741 |
RKS.23.0741 |
|
RKS.21.0841 |
RKS.23.0841 |
|
RKS.21.0941 |
RKS.23.0941 |
|
RKS.061.20.0414 |
RKS.062.20.0414 |
RKS.060.20.0414 |
RKS.061.20.0544 |
RKS.062.20.0544 |
RKS.060.20.0544 |
RKS.061.20.0644 |
RKS.062.20.0644 |
RKS.060.20.0644 |
RKS.061.20.0744 |
RKS.062.20.0744 |
RKS.060.20.0744 |
RKS.061.20.0844 |
RKS.062.20.0844 |
RKS.060.20.0844 |
RKS.061.20.0944 |
RKS.062.20.0944 |
RKS.060.20.0944 |
RKS.061.20.1094 |
RKS.062.20.1094 |
RKS.060.20.1094 |
RKS.061.25.1204 |
RKS.062.20.1204 |
RKS.060.25.1204 |
RKS.061.25.1314 |
RKS.062.20.1314 |
RKS.060.25.1314 |
RKS.061.25.1424 |
RKS.062.20.1424 |
RKS.060.25.1424 |
RKS.061.25.1534 |
RKS.062.20.1534 |
RKS.060.25.1534 |
RKS.061.25.1644 |
RKS.062.20.1644 |
RKS.060.25.1644 |
RKS.061.25.1754 |
RKS.062.20.1754 |
RKS.060.25.1754 |
RKS.061.30.1904 |
RKS.062.20.1904 |
RKS.060.25.1904 |
RKS.162.14.0414 |
RKS.160.14.0414 |
RKS.161.14.0414 |
RKS.162.14.0544 |
RKS.160.14.0544 |
RKS.161.14.0544 |
RKS.162.14.0644 |
RKS.160.14.0644 |
RKS.161.14.0644 |
RKS.162.14.0744 |
RKS.160.14.0744 |
RKS.161.14.0744 |
RKS.162.14.0844 |
RKS.160.14.0844 |
RKS.161.14.0844 |
RKS.162.14.0944 |
RKS.160.14.0944 |
RKS.161.14.0944 |
RKS.162.14.1094 |
RKS.160.14.1094 |
RKS.161.14.1094 |
RKS.162.16.1204 |
RKS.160.16.1204 |
RKS.161.16.1204 |
RKS.162.16.1314 |
RKS.160.16.1314 |
RKS.161.16.1314 |
RKS.162.16.1424 |
RKS.160.16.1424 |
RKS.161.16.1424 |
RKS.162.16.1534 |
RKS.160.16.1534 |
RKS.161.16.1534 |
RKS.162.16.1644 |
RKS.160.16.1644 |
RKS.161.16.1644 |
RKS.162.16.1754 |
RKS.160.16.1754 |
RKS.161.16.1754 |
RKS.162.16.1904 |
RKS.160.16.1904 |
RKS.161.16.1904 |
010.20.224 | 011.20.224 | - |
010.20.250 | 011.20.250 | - |
010.20.280 | 011.20.280 | - |
010.25.315 | 011.25.315 | 013.25.315 |
010.25.355 | 011.25.355 | 013.25.355 |
010.25.400 | 011.25.400 | 013.25.400 |
010.25.450 | 011.25.450 | 013.25.450 |
010.30.500 | 011.30.500 | 013.30.500 |
012.30.500 | 014.30.500 | |
010.25.500 | 011.25.500 | 013.25.500 |
012.25.500 | 014.25.500 | |
010.30.560 | 011.30.560 | 013.30.560 |
012.30.560 | 014.30.560 | |
010.25.560 | 011.25.560 | 013.25.560 |
012.25.560 | 014.25.560 | |
010.30.630 | 011.30.630 | 013.30.630 |
012.30.630 | 014.30.630 | |
010.25.630 | 011.25.630 | 013.25.630 |
012.25.630 | 014.25.630 | |
010.30.710 | 011.30.710 | 013.30.710 |
012.30.710 | 014.30.710 | |
010.25.710 | 011.25.710 | 013.25.710 |
012.25.710 | 014.25.710 | |
010.40.800 | 011.40.800 | 013.40.800 |
012.40.800 | 014.40.800 | |
010.30.800 | 011.30.800 | 013.30.800 |
012.30.800 | 014.30.800 | |
010.40.900 | 011.40.900 | 013.40.900 |
012.40.900 | 014.40.900 | |
010.30.900 | 011.30.900 | 013.30.900 |
012.30.900 | 014.30.900 | |
010.40.1000 | 011.40.1000 | 013.40.1000 |
012.40.1000 | 014.40.1000 | |
010.30.1000 | 011.30.1000 | 013.30.1000 |
012.30.1000 | 014.30.1000 | |
010.40.1120 | 011.40.1120 | 013.40.1120 |
012.40.1120 | 014.40.1120 | |
010.30.1120 | 011.30.1120 | 013.30.1120 |
012.30.1120 | 014.30.1120 | |
010.45.1250 | 011.45.1250 | 013.45.1250 |
012.45.1250 | 014.45.1250 | |
010.35.1250 | 011.35.1250 | 013.35.1250 |
012.35.1250 | 014.35.1250 | |
010.45.1400 | 011.45.1400 | 013.45.1400 |
012.45.1400 | 014.45.1400 | |
010.35.1400 | 011.35.1400 | 013.35.1400 |
012.35.1400 | 014.35.1400 | |
010.45.1600 | 011.45.1600 | 013.45.1600 |
012.45.1600 | 014.45.1600 | |
010.35.1600 | 011.35.1600 | 013.35.1600 |
012.35.1600 | 014.35.1600 | |
010.45.1800 | 011.45.1800 | 013.45.1800 |
012.45.1800 | 014.45.1800 | |
010.35.1800 | 011.35.1800 | 013.35.1800 |
012.35.1800 | 014.35.1800 | |
010.60.2000 | 011.60.2000 | 013.60.2000 |
012.60.2000 | 014.60.2000 | |
010.40.2000 | 011.40.2000 | 013.40.2000 |
012.40.2000 | 014.40.2000 | |
010.60.2240 | 011.60.2240 | 013.60.2240 |
012.60.2240 | 014.60.2240 | |
010.40.2240 | 011.40.2240 | 013.40.2240 |
012.40.2240 | 014.40.2240 | |
010.60.2500 | 011.60.2500 | 013.60.2500 |
012.60.2500 | 014.60.2500 | |
010.40.2500 | 011.40.2500 | 013.40.2500 |
012.40.2500 | 014.40.2500 | |
010.60.2800 | 011.60.2800 | 013.60.2800 |
012.60.2800 | 014.60.2800 | |
010.40.2800 | 011.40.2800 | 013.40.2800 |
012.40.2800 | 014.40.2800 | |
010.75.3150 | 011.75.3150 | 013.75.3150 |
012.75.3150 | 014.75.3150 | |
010.50.3150 | 011.50.3150 | 013.50.3150 |
012.50.3150 | 014.50.3150 | |
010.75.3550 | 011.75.3550 | 013.75.3550 |
012.75.3550 | 014.75.3550 | |
010.50.3550 | 011.50.3550 | 013.50.3550 |
012.50.3550 | 014.50.3550 | |
010.75.4000 | 011.75.4000 | 013.75.4000 |
012.75.4000 | 014.75.4000 | |
010.50.4000 | 011.50.4000 | 013.50.4000 |
012.50.4000 | 014.50.4000 |
Bearing Type | (mm) Boundary Dimension (mm) |
() Mounting Hole Size(PCD&SPEC) |
Basic Load Rating | Weight | |||||||||
Cr | Cor | ||||||||||||
D | d | d3 | B | C | H | dm | dn | KN | KN | kg | |||
DZ/SHF(G)-14 |
70 | 38 | 36 | 14.7 | 14.2 | 15.2 | 64 | 8-φ3.5 | 44 | 12-M3 | 6.1 | 14 | 0.11 |
DZ/SHF(G)-17 | 80 | 47 | 44.2 | 16.4 | 16 | 17 | 74 | 12-φ3.4 | 54 | 20-M3 | 9.4 | 16.1 | 0.36 |
DZ/SHF(G)-20 | 90 | 54 | 51.3 | 17.5 | 17.5 | 18.5 | 84 | 12-φ3.5 | 62 | 16-M3 | 20.2 | 31.1 | 0.44 |
DZ/SHF(G)-25 | 110 | 67 | 64.2 | 19.7 | 18.7 | 20.7 | 102 | 16-φ4.5 | 77 | 16-M4 | 28.5 | 45.2 | 0.7 |
DZ/SHF(G)-32 | 142 | 88 | 8.4 | 23.4 | 23.4 | 24.4 | 132 | 12-φ5.5 | 100 | 16-M5 | 47.3 | 77.3 | 1.57 |
DZ/SHF(G)-40 | 170 | 108 | 106 | 28.5 | 29 | 30 | 158 | 12-φ6.6 | 122 | 16-M6 | 35.5 | 71.2 | 2.4 |
DZ/SHF(G)-50 | 214 | 135 | 129 | 34.5 | 37 | 36 | 200 | 12-φ9 | 154 | 16-M8 | 80.4 | 151.9 | 4.5 |